Home > Products > Drilling Instrument > YZB-120HYDRAULIC POWER UNITS
YZB-120HYDRAULIC POWER UNITS
- Main Port
- T/T Money Gram Credit Card
You May Like
Product Details
| Type | Hydraulic Accumulators | Model Number | YZB | |
| Brand Name | Goldenman | Place of Origin | Shandong, China |
Product Description
Specifications
1.Oil and professional tools.2.hydraulic power tong
3.drill pipe manual tongs
YZBS-120LD WATER-COOLED HYDRAULIC POWER UNITS
YZB series of air-cooled (water-cooled) hydraulic power unit supplies hydraulic power for drill equipments in onshore and offshore, especially suitable for hot area in the desert and for continuous working situation. It features small structure, easy operation, wide adjustable range, good heating and radiating. All electric apparatus are explosion-proof
Model | YZBF-120LD | YZBF-120LD-* | YZBS-120LD | YZBS-120LD-* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated flow | L/min | 80/120 | 120 | 120,
40 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gpm | 21/31.7 | 31.7 | main :31.7, | 31.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
secondary:10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. pressure | MPa | 21.5/14 | 20 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
psi | 3120/2030 | 2900 | 2900 | 2900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated pressure | MPa | 16 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
psi | 2320 | 2320 | 2320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available capacity | L | 600 | 900 | 1000 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gal | 158.5 | 238 | 264 | 238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive power | kW | 37 | 37 | main45,secondary :11 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hp | 49.6 | 49.6 | main:60.3,secondary :15 | 49.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fan motor power | kW | 0.37x2 | 0.37x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hp | 0.5x2 | 0.5x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating power | kW | 2 x3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hp | 2 x4.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radiation area | m2 | 40 | 40 | 8 water cooled | 10 water cooled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ft2 | 430 | 430 | 86.1water cooled | 107.6water cooled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | mm | 1650x1300x1600 | 1950x1450x1750 | 1900x1700x1850 | 1750x1350x1750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in | 65x51x63 | 77x57x69 | 75x67x73 | 69x53x69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | kg | 1600 | 2400 | 2800 | 2400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lb | 3527 | 5290 | 6173 | 5290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Us
- Goldenman Petroleum Equipment Co., Limited
- Contact nameJane Qi Chat Now
- Phone0086-546-8058559
- AddressNo. 67, Fuqian Street, Dongying District, Shandong, China
Product Categories
New Products
-
API 5ct Pup Joints
-
API 5DP Drill Pipe /oil Drill Pipe
-
API 5DP Drilling Rod
-
API 5DP Drilling Rod
-
API 5DP Seamless Drilling Pipe
-
New Drilling Pipe
-
2 3/8" ~ 6 5/8" Drilling Pipe
-
API G105 Drill Pipe
-
API 5DP S135 Drill Pipe
-
API 5DP Drill Pipe
-
API 5DP Bull Rod
-
API 5DP Bull Rod
Popular Searches
- air cleaner part
- diesel engine spare part
- piston ring
- water pump assembly
- oil cooler assembly
- cylinder head gasket
- diesel engine part
- gasket kit
- valve cover gasket
- oil drain plug gasket
- hydraulic motor
- power unit
- genuine cummin
- cylinder liner
- c18
- main bearing
- rear idler
- high pressure oil pipe
- high pressure pipe
- engine gasket kit
- automobile brush
- engine fan
- hose clip clamp
- centrifugal clutch
- concrete mixer motor
- engine parts gear
- fan assembly
- valve rod
- diesel fuel pump
- engine head
Recommended Products
- Splined Shaft
- High Quality 12 Ton Excavator Buckets Wide 900mm for EX120 CX130 CAT312 SK120 EC140 Machines Digging Bucket
- 9520A510G Fuel Injection Pump for Diesel Engines | DELPHI OEM Factory Price
- Delphi Diesel Pump 9520A510G | Genuine Fuel Injection System Component
- Engine Fuel Injection Pump 9520A005G DELPHI | OEM 9520A000G Diesel Pump Supplier
- 8 Ton Excavator Digging Buckets Fit for Daewoo S130 Digger GP Bucket Ground Bucket
- China Factory Directly Supply New CAT305 Excavator Standard Bucket GP Buckets Wide 600mm
- Factory Wholesale 3.5 Ton Excavator Standard Buckets Suit for SY35 SK35 PC35 CAT303 Machines GP Bucket Ground Buckets
- Mini Excavator Buckets Digging Bucket Fit for 0.8 Ton 1.5 Ton 1.7 Ton 1.8 Ton Machines Wide 150mm -300mm
- DELPHI 9520A005G Fuel Injection Pump Original Diesel Pump 9520A000G for Engine Repair
- High Quality Engine Parts Seal O-Ring 277-9940 2779940 Suitable for CAT
- High Quality Engine Parts Seal O-Ring 3P-0655 269-7885 Suitable for CAT
Find Similar Products By Category
- Manufacturing & Processing Machinery > Engineering & Construction Machinery > Engineering & Construction Machinery Parts
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Jane Qi
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.
- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile
AIR-COOLED HYDRAULIC POWER UNITS
YZBF-120LD AIR-COOLED HYDRAULIC POWER UNITS
FYD Air-Cooled Hydraulic Power Units
API8C Traveling Block
API 5ct Pup Joints
API 5DP Drill Pipe /oil Drill Pipe
API 5DP Drilling Rod
New Drilling Pipe
API G105 Drill Pipe
API 5DP Drill Pipe
API 5DP Bull Rod
API 5DP Drill l Rod
API 5DP Drill Rod
API 5DP S135 Drilling Pipe
API 5DP Drill Stem
API 5DP Drill Stem